Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Mini Shoreline | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3958 | LSC | Robin Tothill | 1142 | 1.0 | 1.0 | 1.0 | ||
2nd | SOLO | 4023 | LSC | Colin Walker | 1142 | 2.0 | 2.0 | 2.0 | ||
3rd | ILCA 6 / Laser Radial | 424 | EYC | Andrea | 1154 | 3.0 | 3.0 | 3.0 | ||
4th | ILCA 6 / Laser Radial | 88576 | EYC | Alex Pilgrim | 1154 | 4.0 | 4.0 | 4.0 | ||
5th | RS 600 | 610 | EYC | 917 | 5.0 | 5.0 | 5.0 | |||
6th | Hunter Horizon 22 | Kumala | LSC | Tim Wright | 1220 | 7.0 DNF | 7.0 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com